YeetnGreet
Contoso
Total users
236
Licensed (active)
205
Licensed + disabled
7
No mail (90d)
5
Potential savings / mo
USD 428
SKUs with unused prepaid licenses or licenses on disabled accounts.
| License | Unused | Disabled | Unit | Savings / mo |
|---|---|---|---|---|
Microsoft 365 Business Premium SPB | 7 | 4 | 22.00 | 242.00 |
Microsoft 365 E3 SPE_E3 | 2 | 1 | 36.00 | 108.00 |
Microsoft 365 Business Basic O365_BUSINESS_ESSENTIALS | 4 | 2 | 6.00 | 36.00 |
Power BI Pro POWER_BI_PRO | 3 | 0 | 14.00 | 42.00 |
Includes disabled + licensed accounts and inactive licensed users with no mail send/receive/read in 90 days-the idle licenses that are hard to find. Healthy licensed users are omitted.
| User | Issue | Licenses | Sent | Recv | Read |
|---|---|---|---|---|---|
Jordan Ellis jordan.ellis@contoso-example.com | Disabled + licensed | Microsoft 365 Business Premium | 0 | 214 | 0 |
Maya Patel maya.patel@contoso-example.com | Disabled + licensed | Microsoft 365 Business Premium | 0 | 187 | 0 |
Tomás Reyes tomas.reyes@contoso-example.com | Disabled + licensed | Microsoft 365 Business Premium | 0 | 96 | 0 |
Hannah Brooks hannah.brooks@contoso-example.com | Disabled + licensed | Microsoft 365 Business Premium | 0 | 143 | 0 |
Daniel Kim daniel.kim@contoso-example.com | Disabled + licensed | Microsoft 365 E3 | 0 | 61 | 0 |
Olivia Grant olivia.grant@contoso-example.com | Disabled + licensed | Microsoft 365 Business Basic | 0 | 38 | 0 |
Ethan Walsh ethan.walsh@contoso-example.com | Disabled + licensed | Microsoft 365 Business Basic | 0 | 22 | 0 |
Priya Nair priya.nair@contoso-example.com | No mail activity | Microsoft 365 Business Premium | 0 | 0 | 0 |
Marcus Holt marcus.holt@contoso-example.com | No mail activity | Microsoft 365 Business Premium, Power BI Pro | 0 | 0 | 0 |
Sofia Lindqvist sofia.lindqvist@contoso-example.com | No mail activity | Microsoft 365 E3 | 0 | 0 | 0 |
Ben Carter ben.carter@contoso-example.com | No mail activity | Microsoft 365 Business Basic | 0 | 0 | 0 |
Grace Liu grace.liu@contoso-example.com | No mail activity | Microsoft 365 Business Premium | 0 | 0 | 0 |
Unused licenses = prepaid enabled minus consumed. Disabled-assigned = licenses sitting on blocked accounts. Mail counts come from Microsoft 365 usage reports (D90). Unit costs are entered per tenant on this PC (saved tenant price, list-price estimate, or enter cost).