YeetnGreet
Contoso · Q4 reclaim + E3 to Business Premium
Before 5,098.00/mo · after 4,780.00/mo · annual delta -3,816.00
| License | Before | After | Unit / mo | Price source | Δ / mo | Δ / yr |
|---|---|---|---|---|---|---|
Exchange Online (Plan 1) EXCHANGESTANDARD | 10 | 10 | 4.00 | list-price estimate | 0.00 | 0.00 |
Microsoft 365 Business Basic O365_BUSINESS_ESSENTIALS | 25 | 21 | 6.00 | list-price estimate | -24.00 | -288.00 |
Microsoft 365 Business Premium SPB | 150 | 153 | 22.00 | saved tenant price | 66.00 | 792.00 |
Microsoft 365 E3 SPE_E3 | 40 | 30 | 36.00 | list-price estimate | -360.00 | -4,320.00 |
Power BI Pro POWER_BI_PRO | 12 | 12 | 14.00 | list-price estimate | 0.00 | 0.00 |
Read-only planning snapshot. Before/after columns are prepaid enabled license counts. Price sources: saved tenant price, list-price estimate, or enter cost.